City Com 300i
MSRP | $4,999* | |
ENGINE / DRIVE TRAIN | Displacement: | 278.3 cc |
Type: | 4-Stroke Engine, Fuel Injection System with 4 Valve Ceramic-Coated Cylinder |
|
Compression Ratio: | 10.0 : 1 | |
Horsepower: | 27.9 hp – 7750 RPM | |
Max Torque: | 20.28 lb/ft – 6500 RPM | |
Cooling System: | Liquid | |
Transmission: | C.V.T. | |
Clutch: | Centrifugal, Dry Type | |
Drive: | Belt | |
Starter: | Electrical Starter | |
Ignition: | ECU | |
Spark Plug: | NGK CR 8E | |
Battery Capacity: | 12V 10Ah | |
Top Speed: | 83.3 mph | |
CHASSIS / SUSPENSION / BRAKES | Frame: | High Strength Steel |
Front Suspension: | Telescopic Fork | |
Rear Suspension: | Adjustable Dual Shocks | |
Front Brakes: | Disc (260 mm) | |
Rear Brakes: | Disc (260 mm) | |
Front Tires: | 110 / 70-16 52P tubeless | |
Rear Tires: | 140 / 70-16 65P tubeless | |
Wheel: | Aluminum | |
CAPACIITIES / DIMENSIONS | Weight Capacity: | 364 Lbs |
Net Weight: | 412 Lbs | |
Fuel: | Unleaded (90 Octane or Higher) | |
Fuel Capacity: | 2.64 Gallons | |
Ground Clearance: | 4.9″ | |
Length: | 87″ | |
Width: | 30.3″ | |
Height: | 57.4″ | |
Seat Height: | 31.5″ | |
Wheelbase: | 59.0″ | |
Age Recommendation: | 16+ | |
ADDITIONAL INFO | Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA |
Warranty: | Made in Taiwan with 24 Months Unlimited Miles with Tire to Tire Parts & Labor Warranty Assurance | |
MPG: | 84 MPG* | |
Headlight Lamps: | Dual Beam Quartz Halogen Head Lights – 12V 35W/35W× 2 | |
Other New Features: |
|
|
AVAILABLE COLORS | Arctic White | |
Matte Black | ||
Chili Red | ||
Titanium Grey |